Material | Model | Thickness (mm) |
Weight by linear metre (kg) | Weight by square metre (kg) | l (cm4/m) | W (cm3/m) | Punched Surface | Standard Finishings |
---|---|---|---|---|---|---|---|---|
Steel | Solid | 0,6 | 2,66 | 8,135 | 5,82 | 5,15 | No | Cold Rolled Galvanized |
Steel | With Windows | 0,6 | 2,53 | 7,737 | 5,46 | 4,75 | 8% | Cold Rolled Galvanized |
Aluminium | Solid | 0,8 | 1,21 | 3,70 | 7,78 | 6,84 | No | Raw |
Aluminium | With Windows | 0,8 | 1,13 | 3,46 | 7,29 | 6,27 | 8% | Raw |
Note: the dimensions and values provided on this web site are nominal values. There may be small differences due to material tolerances and the profiling process.